Property Prices & Statistics for
Changkat Duta Kiara, Mont Kiara (Condominium - Kiaraville) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM632.71 | 6 |
Asking Price | Quantity | RM1.40M | 6 |
Asking Rental | Quantity | RM6167 | 3 |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (96%) |
Position | Intermediate (81%), Corner (16%) |
Furnish | Full (41%), None (35%), Partial (24%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1593 (12%), 2405 (10%), 1867 (9%), 2495 (8%), 1856 (6%), 1871 (6%), 1600 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 643.00 | 2 | 1.39M | 4 | N/A | 1 |
Nov 2010 | 643.00 | 2 | 1.52M | 3 | N/A | 4 |
Oct 2010 | 620.41 | 1 | 1.52M | 3 | N/A | 1 |
Aug 2010 | 632.00 | 10 | 1.33M | 10 | 5,500 | 2 | 2 |
Jul 2010 | 634.00 | 9 | 1.29M | 9 | 6,000 | 3 | 15 |
Jun 2010 | 637.00 | 10 | 1.23M | 10 | 7,000 | 4 | 26 |
May 2010 | 544.00 | 10 | 966K | 11 | 7,000 | 3 | 26 |
Apr 2010 | 609.00 | 8 | 1.02M | 8 | 7,000 | 3 | 28 |
Mar 2010 | 665.00 | 4 | 1.25M | 4 | 5,600 | 1 | 19 |
Feb 2010 | 600.00 | 7 | 1.13M | 7 | 6,150 | 2 | 13 |
Jan 2010 | 610.00 | 5 | 1.28M | 5 | 6,150 | 2 | 14 |
Dec 2009 | 610.00 | 5 | 1.28M | 5 | 6,700 | 1 | 1 |
Nov 2009 | 655.48 | 1 | 1.25M | 1 | 6,000 | 1 | 1 |
Oct 2009 | 566.00 | 2 | 1.63M | 2 | 10,000 | 2 | 3 |
Sep 2009 | 655.48 | 3 | 2.00M | 3 | 13,800 | 3 | 2 |
Aug 2009 | 533.58 | 3 | 2.00M | 3 | 13,900 | 2 | 3 |
Jul 2009 | 598.00 | 6 | 1.16M | 5 | 9,000 | 4 | 7 |
Jun 2009 | 603.00 | 5 | 1.27M | 4 | 9,000 | 4 | 19 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
10-12-2010 | 1910 | Intermediate | Partial | Freehold | 664.87 | 1.27M | N/A |
19-11-2010 | 2450 | Intermediate | - | Freehold | 620.41 | 1.52M | N/A |
05-11-2010 | - | Intermediate | - | Freehold | N/A | 2.75M | N/A |
05-11-2010 | - | Intermediate | - | Freehold | N/A | 880K | N/A |
12-10-2010 | 1600 | Corner | Full | - | N/A | N/A | 5,000 |
15-08-2010 | 2405 | Corner | Partly | Freehold | 619.54 | 1.49M | N/A |
31-07-2010 | 1600 | Corner | Yes | - | N/A | N/A | 5,000 |
29-07-2010 | 1906 | Intermediate | Partial | Freehold | 734.52 | 1.40M | N/A |
29-07-2010 | 1871 | Intermediate | Partial | Freehold | 641.37 | 1.20M | N/A |
23-07-2010 | 1856 | Intermediate | - | - | 635.78 | 1.18M | N/A |
23-07-2010 | 1600 | Intermediate | Full | - | 687.50 | 1.10M | N/A |
21-07-2010 | 1856 | Intermediate | Partial | Freehold | 635.78 | 1.18M | N/A |
20-07-2010 | 2495 | Intermediate | Partial | - | 641.28 | 1.60M | N/A |
19-07-2010 | 1867 | Intermediate | - | - | 562.40 | 1.05M | N/A |
17-07-2010 | 3410 | Intermediate | Partial,Pool | - | 615.84 | 2.10M | N/A |
06-07-2010 | 2405 | Intermediate | Pool | - | 623.70 | 1.50M | N/A |
06-07-2010 | 1856 | Intermediate | - | - | N/A | N/A | 6,000 |
04-07-2010 | 1925 | Intermediate | Full | - | 664.94 | 1.28M | N/A |
02-07-2010 | 1856 | Corner | - | - | 635.78 | 1.18M | N/A |
28-06-2010 | 2000 | Intermediate | - | - | 650.00 | 1.30M | 7,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only