Property Prices & Statistics for
Jalan Kiara, Mont Kiara (Bungalow - Kiara Hills) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM901.71 | 18 |
Asking Price | Quantity | RM6.60M | 18 |
Asking Rental | Quantity | RM23738 | 8 |
Total Posting | 27 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (99%) |
Position | Intermediate (65%), Corner (28%), EndLot (8%) |
Furnish | None (43%), Partial (42%), Full (15%) |
Storey | 2 (55%), 3 (34%) |
Built-up Area (s.f.) | 6500 (14%), 7341 (12%), 7500 (8%), 5900 (8%), 7000 (8%), 6000 (7%), 6200 (5%) |
Built-up Dimension | 24x78 (80%), 26x88 (20%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 919.49 | 3 | 6.75M | 3 | 25,000 | 1 | 1 |
Nov 2010 | 919.49 | 3 | 6.75M | 3 | 25,000 | 3 | 3 |
Oct 2010 | 932.00 | 7 | 6.57M | 7 | 25,000 | 2 | 7 |
Aug 2010 | 855.00 | 7 | 6.73M | 7 | 24,667 | 5 | 9 |
Jul 2010 | 882.00 | 13 | 6.17M | 26 | 20,000 | 3 | 38 |
Jun 2010 | 949.00 | 65 | 6.53M | 69 | 19,500 | 32 | 99 |
May 2010 | 885.00 | 11 | 5.87M | 11 | 16,000 | 5 | 16 |
Apr 2010 | 903.00 | 19 | 5.75M | 21 | 24,000 | 5 | 26 |
Mar 2010 | 913.00 | 18 | 5.82M | 20 | 20,000 | 4 | 26 |
Feb 2010 | 879.00 | 9 | 5.84M | 9 | 20,000 | 7 | 10 |
Jan 2010 | 866.00 | 20 | 6.03M | 23 | 20,333 | 5 | 29 |
Sep 2009 | 894.00 | 2 | 5.90M | 2 | 18,000 | 1 | 3 |
Jul 2009 | 894.00 | 2 | 5.90M | 2 | 22,000 | 1 | 2 |
Jun 2009 | 894.00 | 2 | 5.90M | 2 | 22,000 | 1 | 5 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
12-12-2010 | - | - | Partial | - | N/A | N/A | 25,000 |
30-11-2010 | 7341 | - | Partial | Freehold | 919.49 | 6.75M | N/A |
30-11-2010 | 7341 | - | - | Freehold | 858.19 | 6.30M | N/A |
30-11-2010 | 7477 | - | - | Freehold | 922.83 | 6.90M | N/A |
28-10-2010 | 6151 | 2 | - | Freehold | 1040.48 | 6.40M | N/A |
26-10-2010 | 7477 | 2 | No | Freehold | 748.96 | 5.60M | N/A |
26-10-2010 | 7477 | - | Yes | Freehold | 1003.08 | 7.50M | N/A |
24-10-2010 | 7477 | - | - | Freehold | 936.20 | 7.00M | N/A |
04-10-2010 | 7324 | 2 | No | Freehold | 819.22 | 6.00M | 20,000 |
04-10-2010 | 7900 | 2 | Partly | Freehold | 1037.97 | 8.20M | 30,000 |
04-10-2010 | 7341 | 2 | No | Freehold | 858.19 | 6.30M | N/A |
26-08-2010 | 6500 | 2 | Partly | Freehold | N/A | N/A | 24,000 |
23-08-2010 | 7341 | 3 | No | Freehold | 1021.66 | 7.50M | N/A |
23-08-2010 | 7341 | 3 | No | Freehold | 858.19 | 6.30M | N/A |
23-08-2010 | 6923 | 2 | No | Freehold | 794.45 | 5.50M | N/A |
18-08-2010 | 9600 | - | Pool | - | 666.67 | 6.40M | N/A |
18-08-2010 | 9000 | - | Partial | Freehold | 911.11 | 8.20M | N/A |
15-08-2010 | 7500 | - | Partial | Freehold | 1093.33 | 8.20M | N/A |
15-08-2010 | 7500 | - | Partial | - | N/A | N/A | 30,000 |
10-08-2010 | 7900 | 2 | - | Freehold | 759.49 | 6.00M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only