Property Prices & Statistics for
Jalan Bedara, Kuala Lumpur (Condominium - 38 Bidara Condominium) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM714.29 | 1 |
Asking Price | Quantity | RM500K | 1 |
Asking Rental | Quantity | RM2750 | 2 |
Total Posting | 1 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (94%), Corner (6%) |
Furnish | Full (44%), Partial (39%), None (17%) |
Storey | N/A |
Built-up Area (s.f.) | 700 (64%), 753 (18%), 783 (9%), 780 (9%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | 714.29 | 1 | 500K | 1 | 3,000 | 1 | 1 |
Aug 2010 | N/A | N/A | 2,500 | 1 | 1 |
May 2010 | N/A | N/A | N/A | 1 |
Oct 2009 | 714.00 | 6 | 500K | 6 | N/A | 2 |
Sep 2009 | 714.00 | 4 | 500K | 4 | 2,600 | 1 | 4 |
Aug 2009 | 714.00 | 5 | 500K | 6 | 2,600 | 1 | 4 |
Jul 2009 | 714.29 | 1 | 490K | 2 | 2,600 | 1 | 1 |
Jun 2009 | N/A | N/A | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
21-10-2010 | 700 | Intermediate | - | - | 714.29 | 500K | 3,000 |
01-08-2010 | 783 | Intermediate | Yes | - | N/A | N/A | 2,500 |
06-05-2010 | - | Intermediate | Full | Freehold | N/A | 629K | N/A |
29-10-2009 | 700 | Intermediate | Renovated | Freehold | 714.29 | 500K | N/A |
07-10-2009 | 700 | Intermediate | Renovated | Freehold | 714.29 | 500K | N/A |
25-09-2009 | 700 | Intermediate | Renovated | Freehold | 714.29 | 500K | N/A |
15-09-2009 | 700 | Intermediate | Renovated | Freehold | 714.29 | 500K | N/A |
09-09-2009 | 700 | Intermediate | Renovated | - | 714.29 | 500K | N/A |
03-09-2009 | 753 | Intermediate | Renovated,Extension | Freehold | 564.41 | 425K | N/A |
30-08-2009 | - | Intermediate | - | - | N/A | 480K | 2,600 |
28-08-2009 | 700 | Intermediate | Renovated | Freehold | 714.29 | 500K | N/A |
14-08-2009 | - | Intermediate | Full | Freehold | N/A | 620K | N/A |
06-08-2009 | 753 | Corner | Full | Freehold | 544.49 | 410K | N/A |
16-07-2009 | - | Intermediate | Full | - | N/A | N/A | 2,700 |
19-06-2009 | 780 | Intermediate | Full | Freehold | 641.03 | 500K | 2,700 |
18-06-2009 | - | Intermediate | Full | - | N/A | 480K | N/A |
17-06-2009 | - | Intermediate | Full | - | N/A | N/A | 2,800 |
09-06-2009 | - | Intermediate | Full | - | N/A | N/A | 2,800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only