Property Prices & Statistics for
Jalan Ampang, Kuala Lumpur (Condominium - Mayang Court) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM703.97 | 3 |
Asking Price | Quantity | RM791K | 2 |
Asking Rental | Quantity | RM4557 | 2 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (91%), Corner (9%) |
Furnish | None (45%), Full (41%), Partial (14%) |
Storey | N/A |
Built-up Area (s.f.) | 1350 (11%), 1132 (11%), 1200 (11%), 1647 (11%), 1368 (5%), 1360 (5%), 1400 (5%), 1433 (5%), 700 (5%), 1356 (5%), 950 (5%), 900 (5%), 960 (5%), 1300 (5%), 1100 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | 900K | 1 | 4,500 | 1 | 2 |
Nov 2010 | N/A | 900K | 1 | 4,150 | 2 | 2 |
Oct 2010 | N/A | 900K | 1 | 4,500 | 3 | 3 |
Sep 2010 | N/A | N/A | 4,500 | 3 | 2 |
Aug 2010 | 697.92 | 1 | 685K | 2 | 4,750 | 2 | 2 |
Jul 2010 | 707.00 | 2 | 680K | 3 | 4,500 | 1 | 2 |
Jun 2010 | 707.00 | 2 | 680K | 3 | 5,000 | 1 | 2 |
May 2010 | 680.00 | 2 | 705K | 2 | 5,000 | 1 | 1 |
Apr 2010 | 426.00 | 2 | 438K | 2 | 5,000 | 1 | 1 |
Mar 2010 | 426.00 | 2 | 438K | 2 | N/A | 1 |
Aug 2009 | N/A | N/A | N/A | 1 |
Jul 2009 | N/A | N/A | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
20-12-2010 | 1647 | Intermediate | Full | - | N/A | N/A | 5,000 |
20-12-2010 | 1647 | Intermediate | Full | Freehold | 700.00 | 1.15M | N/A |
12-11-2010 | - | Intermediate | - | - | N/A | 900K | 4,500 |
20-10-2010 | 1200 | Intermediate | Yes | Freehold | N/A | N/A | 3,800 |
04-10-2010 | 1360 | Intermediate | Full,Kitchen | - | N/A | N/A | 6,000 |
02-10-2010 | 1368 | Corner | Full | - | N/A | N/A | 5,500 |
30-09-2010 | 1356 | Intermediate | Full | - | N/A | N/A | 3,800 |
01-09-2010 | - | Intermediate | Yes | - | N/A | N/A | 5,000 |
29-08-2010 | 1300 | Intermediate | - | - | N/A | N/A | 4,500 |
06-08-2010 | 1200 | Corner | Full | - | N/A | N/A | 4,200 |
30-07-2010 | - | Intermediate | Partial | Freehold | N/A | 700K | N/A |
21-07-2010 | 960 | Intermediate | - | - | 697.92 | 670K | N/A |
07-06-2010 | 950 | Intermediate | - | - | 715.79 | 680K | N/A |
11-05-2010 | 1100 | Intermediate | - | - | N/A | N/A | 5,000 |
30-04-2010 | 1132 | Intermediate | Partial | - | 644.88 | 730K | N/A |
07-03-2010 | 700 | Intermediate | - | Freehold | 207.14 | 145K | N/A |
23-07-2009 | 1350 | Intermediate | Full | - | N/A | N/A | 5,000 |
09-07-2009 | 1350 | Intermediate | Full | - | N/A | N/A | 5,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only