Property Prices & Statistics for
Jalan Ampang Hilir, Kuala Lumpur (Condominium - Iringan Hijau) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM1160.14 | 9 |
Asking Price | Quantity | RM3.67M | 9 |
Asking Rental | Quantity | N/A |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (92%) |
Furnish | Partial (79%), None (21%) |
Storey | 4 (100%) |
Built-up Area (s.f.) | 2595 (25%), 2721 (13%), 4900 (13%), 5440 (13%), 3958 (6%), 2616 (6%), 2600 (6%), 2665 (6%), 3300 (6%), 3587 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 1105.00 | 5 | 3.53M | 5 | N/A | 1 |
Nov 2010 | 1056.00 | 4 | 3.70M | 4 | N/A | 4 |
Sep 2010 | 1179.00 | 2 | 4.46M | 2 | N/A | 1 |
Aug 2010 | 1211.00 | 11 | 3.51M | 16 | N/A | 3 |
Jul 2010 | 1221.00 | 10 | 3.42M | 15 | N/A | 15 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
15-12-2010 | 2665 | Intermediate | Partial | Freehold | 1200.75 | 3.20M | N/A |
16-11-2010 | 2600 | Intermediate | - | Freehold | 1076.92 | 2.80M | N/A |
08-11-2010 | 3958 | Intermediate | Partial | Freehold | 1035.88 | 4.10M | N/A |
08-11-2010 | 5440 | Intermediate | Partial | Freehold | 974.26 | 5.30M | N/A |
04-11-2010 | 2595 | Intermediate | Partial | Freehold | 1271.68 | 3.30M | N/A |
06-09-2010 | 2616 | Intermediate | - | Freehold | 1384.17 | 3.62M | N/A |
29-08-2010 | 3300 | Duplex | Partial | Freehold | 1106.06 | 3.65M | N/A |
23-08-2010 | 5440 | Intermediate | - | - | 974.26 | 5.30M | N/A |
27-07-2010 | 4900 | Intermediate | Partial | Freehold | 1081.63 | 5.30M | N/A |
27-07-2010 | 3587 | Intermediate | Partial | Freehold | 1143.02 | 4.10M | N/A |
27-07-2010 | 2595 | Intermediate | Partial | Freehold | 1271.68 | 3.30M | N/A |
26-07-2010 | 2595 | EndLot | Partial | Freehold | 1272.02 | 3.30M | N/A |
23-07-2010 | - | Intermediate | - | - | N/A | 3.30M | N/A |
22-07-2010 | 2595 | Intermediate | Partial | Freehold | 1271.68 | 3.30M | N/A |
12-07-2010 | - | Intermediate | Partial | Freehold | N/A | 3.30M | N/A |
12-07-2010 | 2721 | Intermediate | Partial | Freehold | 1249.54 | 3.40M | N/A |
12-07-2010 | - | Intermediate | Partial | Freehold | N/A | 3.95M | N/A |
10-07-2010 | 2721 | Intermediate | Partial | Freehold | 1249.54 | 3.40M | N/A |
10-07-2010 | - | Intermediate | Partial | Freehold | 1272.00 | 3.30M | N/A |
10-07-2010 | 4900 | Intermediate | Partial | Freehold | 1081.63 | 5.30M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only