Property Prices & Statistics for
Jalan Changkat Semantan, Kuala Lumpur (Bungalow - Idamansara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM1135.14 | 7 |
| Asking Price | Quantity | RM5.63M | 7 |
| Asking Rental | Quantity | RM20286 | 3 |
| Total Posting | 7 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Corner (51%), Intermediate (49%) |
| Furnish | Partial (73%), None (22%), Full (5%) |
| Storey | 3 (88%), 2 (13%) |
| Built-up Area (s.f.) | 5000 (60%), 3557 (12%), 6000 (8%), 5009 (8%) |
| Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Dec 2010 | 1160.00 | 3 | 5.70M | 4 | 20,000 | 1 | 2 |
| Nov 2010 | 1160.00 | 3 | 5.70M | 4 | 19,000 | 2 | 3 |
| Oct 2010 | 1120.00 | 8 | 5.60M | 8 | 20,000 | 3 | 1 |
| Sep 2010 | 1120.00 | 8 | 5.60M | 8 | 23,000 | 3 | 10 |
| Aug 2010 | 1120.00 | 7 | 5.60M | 10 | 20,000 | 3 | 13 |
| Jul 2010 | 1133.00 | 7 | 5.60M | 7 | 20,000 | 3 | 8 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|
| 08-12-2010 | 5000 | - | Partial | Freehold | 1160.00 | 5.80M | N/A |
| 02-12-2010 | - | - | Partial | Freehold | N/A | 5.60M | N/A |
| 29-11-2010 | 5756 | - | Partial | - | N/A | N/A | 20,000 |
| 27-11-2010 | 5000 | 2 | Pool | - | 1120.00 | 5.60M | N/A |
| 08-11-2010 | 5000 | 3 | Yes | Freehold | 1160.00 | 5.80M | N/A |
| 25-10-2010 | - | - | Partial | - | N/A | N/A | 18,000 |
| 28-09-2010 | - | 3 | Partial | - | N/A | N/A | 23,000 |
| 28-09-2010 | 5000 | - | Partial | Freehold | 1160.00 | 5.80M | N/A |
| 27-09-2010 | 3557 | 2 | Partly | - | 1405.68 | 5.00M | N/A |
| 24-09-2010 | 6000 | - | - | Freehold | 966.67 | 5.80M | N/A |
| 19-09-2010 | 5000 | - | Partial | Freehold | 1120.00 | 5.60M | N/A |
| 15-09-2010 | 4700 | 3 | Full | - | N/A | N/A | 15,000 |
| 15-09-2010 | 5009 | 3 | Partial | Freehold | 1098.02 | 5.50M | N/A |
| 13-09-2010 | 5000 | - | Partial | Freehold | 1120.00 | 5.60M | N/A |
| 09-09-2010 | 5000 | - | Partial | Freehold | 1120.00 | 5.60M | N/A |
| 03-09-2010 | 5000 | - | Partial | Freehold | 1120.00 | 5.60M | N/A |
| 26-08-2010 | 5000 | - | Partial | Freehold | 1120.00 | 5.60M | N/A |
| 19-08-2010 | 5000 | 3 | Pool | Freehold | 1160.00 | 5.80M | N/A |
| 18-08-2010 | - | 3 | Partial | Freehold | N/A | 6.00M | N/A |
| 18-08-2010 | - | - | Partial | - | N/A | N/A | 18,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
