Property Prices & Statistics for
Bandar Sungai Long (Semi-D - Taming Mutiara) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM286.83 | 5 |
Asking Price | Quantity | RM940K | 4 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (81%), Corner (16%) |
Furnish | None (97%) |
Storey | 3 (70%), 2 (30%) |
Built-up Area (s.f.) | 3200 (21%), 3400 (21%), 3000 (21%), 3243 (14%), 3157 (14%), 3242 (7%) |
Built-up Dimension | 40x80 (39%), 40x87 (28%), 40x85 (22%), 60x85 (6%), 40x82 (6%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | N/A | 980K | 1 | N/A | 1 |
Aug 2010 | 299.33 | 3 | 970K | 7 | N/A | 2 |
Jul 2010 | 289.00 | 5 | 943K | 5 | N/A | 5 |
Jun 2010 | 276.00 | 3 | 828K | 3 | N/A | 3 |
Apr 2010 | 250.00 | 2 | 800K | 3 | N/A | 3 |
Mar 2010 | 250.00 | 2 | 833K | 5 | N/A | 1 |
Feb 2010 | 270.00 | 2 | 860K | 4 | N/A | 1 |
Jan 2010 | 270.59 | 3 | 860K | 3 | N/A | 3 |
Dec 2009 | 270.00 | 4 | 837K | 5 | N/A | 1 |
Nov 2009 | 270.00 | 4 | 825K | 4 | N/A | 4 |
Oct 2009 | 270.59 | 3 | 890K | 4 | N/A | 4 |
Sep 2009 | 270.59 | 3 | 845K | 6 | N/A | 2 |
Jul 2009 | N/A | 790K | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
21-10-2010 | 40x85 | 3 | - | Freehold | N/A | 980K | N/A |
18-08-2010 | - | - | - | Freehold | N/A | 980K | N/A |
17-08-2010 | 40x87 | 3 | - | Freehold | 283.00 | 988K | N/A |
23-07-2010 | 3200, 40x87 | 3 | - | Freehold | 306.25 | 980K | N/A |
16-07-2010 | 40x80 | 3 | - | Freehold | N/A | 848K | N/A |
06-07-2010 | 3000 | 3 | - | Freehold | 299.33 | 898K | N/A |
05-07-2010 | 40x85 | 3 | - | Freehold | N/A | 950K | N/A |
05-07-2010 | 40x85 | 3 | - | Freehold | N/A | 980K | N/A |
26-06-2010 | 3243, 40x85 | 3 | - | Freehold | 292.94 | 950K | N/A |
25-06-2010 | 3000 | 3 | - | Freehold | 276.00 | 828K | N/A |
17-06-2010 | 3000 | 3 | - | Freehold | 276.00 | 828K | N/A |
15-04-2010 | 3242, 40x80 | - | - | Freehold | 246.76 | 800K | N/A |
14-04-2010 | 40x80 | 2 | - | Freehold | N/A | 850K | N/A |
02-04-2010 | 3157, 40x82 | - | - | Freehold | 252.77 | 798K | N/A |
05-03-2010 | 40x80 | 3 | - | Freehold | N/A | 848K | N/A |
08-02-2010 | - | 2 | - | Freehold | N/A | 860K | N/A |
15-01-2010 | - | 2 | - | Freehold | N/A | 860K | N/A |
10-01-2010 | 3200 | - | - | Freehold | 268.75 | 860K | N/A |
10-01-2010 | 3400 | - | - | Freehold | 270.59 | 920K | N/A |
12-12-2009 | 3243, 60x85 | - | - | Freehold | 292.94 | 950K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only