Property Prices & Statistics for
Bandar Sungai Long (Condominium - Evergreen Park Condominium) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM127.94 | 4 |
Asking Price | Quantity | RM140K | 4 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (86%), Corner (11%) |
Furnish | None (47%), Partial (36%), Full (17%) |
Storey | N/A |
Built-up Area (s.f.) | 1100 (18%), 1160 (15%), 1178 (12%), 1200 (9%), 1480 (6%), 1457 (6%), 1140 (6%), 1044 (6%), 1150 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2010 | 129.09 | 3 | 140K | 4 | N/A | 1 |
Jul 2010 | 129.09 | 3 | 142K | 3 | N/A | 3 |
Jun 2010 | 124.00 | 4 | 143K | 5 | N/A | 4 |
May 2010 | 113.79 | 3 | 132K | 3 | N/A | 2 |
Apr 2010 | 112.07 | 3 | 130K | 3 | N/A | 1 |
Mar 2010 | 120.64 | 3 | 135K | 3 | N/A | 1 |
Feb 2010 | 122.73 | 3 | 135K | 3 | N/A | 2 |
Jan 2010 | 122.73 | 3 | 135K | 3 | N/A | 2 |
Nov 2009 | 123.33 | 3 | 148K | 3 | N/A | 2 |
Oct 2009 | 135.45 | 3 | 149K | 3 | 600 | 1 | 2 |
Sep 2009 | 129.00 | 5 | 159K | 5 | 600 | 1 | 3 |
Aug 2009 | 133.78 | 3 | 198K | 3 | 675 | 2 | 5 |
Jul 2009 | 125.00 | 5 | 145K | 5 | 675 | 4 | 3 |
Jun 2009 | 126.09 | 3 | 145K | 3 | 650 | 3 | 5 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
18-08-2010 | 1042 | Intermediate | Air-Con | - | 129.56 | 135K | N/A |
23-07-2010 | - | Intermediate | Kitchen | Freehold | N/A | 148K | N/A |
21-07-2010 | 1100 | Intermediate | Renovated | Freehold | 129.09 | 142K | N/A |
05-07-2010 | 1160 | Intermediate | Kitchen | Freehold | 118.97 | 138K | N/A |
13-06-2010 | 1178 | Intermediate | Full | Freehold | 127.33 | 150K | N/A |
09-06-2010 | 1178 | Intermediate | Full | Freehold | 117.15 | 138K | 700 |
04-06-2010 | 1044 | Intermediate | Renovated,Kitchen | Freehold | 143.68 | 150K | N/A |
03-06-2010 | 1178 | Intermediate | Full | Freehold | 131.58 | 155K | N/A |
12-05-2010 | 1457 | Intermediate | Full | Freehold | 136.58 | 199K | 1,500 |
06-05-2010 | 1160 | Intermediate | Pool | Freehold | 112.07 | 130K | N/A |
04-04-2010 | 1160 | Intermediate | Renovated | Freehold | 113.79 | 132K | N/A |
07-03-2010 | 1160 | Intermediate | Kitchen,Plaster-Ceiling | Freehold | 107.76 | 125K | N/A |
11-02-2010 | 1119 | Intermediate | - | - | 120.64 | 135K | N/A |
01-02-2010 | 1100 | Intermediate | - | Freehold | 122.73 | 135K | N/A |
29-01-2010 | 1140 | Intermediate | Renovated,Kitchen,Pool | Freehold | 144.74 | 165K | N/A |
25-01-2010 | 1100 | Intermediate | Full | Freehold | 184.55 | 203K | N/A |
26-11-2009 | 1200 | Intermediate | Renovated,Pool | - | 123.33 | 148K | N/A |
23-11-2009 | 1198 | Intermediate | - | Freehold | 104.34 | 125K | N/A |
31-10-2009 | 1044 | Intermediate | Renovated | Freehold | 148.47 | 155K | N/A |
26-10-2009 | 1200 | Intermediate | Full | - | 104.17 | 125K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only