Property Prices & Statistics for
Jalan Kapas, Bukit Bandaraya (Bungalow - The Ara Couture Homes) @ Bangsar
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM866.76 | 5 |
Asking Price | Quantity | RM3.57M | 5 |
Asking Rental | Quantity | RM11000 | 2 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (73%), Corner (26%) |
Furnish | Partial (75%), None (15%), Full (11%) |
Storey | 3.5 (72%), 4 (17%), 2 (6%), 3 (6%) |
Built-up Area (s.f.) | 4000 (28%), 3800 (19%), 4900 (9%), 5100 (5%), 3970 (5%) |
Built-up Dimension | 32x55 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | 11,000 | 1 | 1 |
Aug 2010 | 961.00 | 2 | 3.50M | 3 | N/A | 3 |
Jul 2010 | 810.00 | 7 | 3.97M | 3 | N/A | 3 |
Jun 2010 | 775.00 | 6 | 3.30M | 8 | 11,000 | 2 | 8 |
May 2010 | 921.00 | 6 | 3.50M | 6 | 11,000 | 2 | 8 |
Apr 2010 | 921.00 | 7 | 3.50M | 7 | 11,000 | 2 | 1 |
Feb 2010 | 1000.00 | 3 | 3.97M | 3 | 12,000 | 3 | 5 |
Jan 2010 | 809.00 | 13 | 3.44M | 13 | 12,000 | 3 | 20 |
Dec 2009 | 809.00 | 15 | 3.43M | 15 | 12,500 | 2 | 1 |
Nov 2009 | 854.00 | 10 | 3.40M | 10 | N/A | 1 |
Oct 2009 | 840.00 | 9 | 3.32M | 9 | 11,000 | 1 | 9 |
Sep 2009 | 987.18 | 3 | 3.79M | 3 | 11,000 | 1 | 4 |
Aug 2009 | 894.00 | 5 | 3.55M | 5 | 11,000 | 1 | 2 |
Jun 2009 | 874.00 | 12 | 3.43M | 12 | 12,300 | 9 | 13 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
06-12-2010 | - | 3.5 | Partial,Kitchen,Air-Con | - | N/A | N/A | 11,000 |
02-12-2010 | - | - | Partial,Kitchen,Air-Con | - | N/A | N/A | 11,500 |
02-12-2010 | - | - | Partial,Kitchen,Air-Con | - | N/A | N/A | 12,000 |
23-11-2010 | 4900 | - | Full | Freehold | 765.31 | 3.75M | N/A |
23-11-2010 | 4900 | - | Full | Freehold | 765.31 | 3.75M | N/A |
23-11-2010 | 4900 | - | Full | Freehold | 765.31 | 3.75M | N/A |
23-11-2010 | 4900 | - | Full | Freehold | 775.51 | 3.80M | N/A |
23-11-2010 | 4900 | - | Full | Freehold | 775.51 | 3.80M | N/A |
10-11-2010 | 6704 | 3 | Partly | Freehold | 878.28 | 5.89M | 20,000 |
04-11-2010 | 4000 | 2 | - | - | N/A | N/A | 11,000 |
25-10-2010 | - | - | Partial,Kitchen,Air-Con | Freehold | 875.00 | 3.20M | N/A |
25-10-2010 | - | - | Partial,Kitchen,Air-Con | Freehold | 825.00 | 3.30M | N/A |
25-10-2010 | - | - | Partial,Kitchen,Air-Con | Freehold | N/A | 3.10M | N/A |
25-10-2010 | - | - | Partial,Kitchen,Air-Con | - | N/A | N/A | 11,500 |
25-10-2010 | - | - | Partial,Kitchen,Air-Con | - | N/A | N/A | 12,000 |
19-08-2010 | - | 3.5 | Partial | Freehold | N/A | 3.50M | N/A |
17-08-2010 | - | 3.5 | Partial | Freehold | N/A | 3.50M | N/A |
16-08-2010 | - | - | Partial,Kitchen,Air-Con | Freehold | 825.00 | 3.30M | N/A |
16-08-2010 | - | - | Partial,Kitchen,Air-Con | Freehold | N/A | 3.10M | N/A |
16-08-2010 | 4900 | - | Full,Kitchen,Air-Con | Freehold | 959.18 | 4.70M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only