Property Prices & Statistics for
Jalan Penaga, Bangsar (Condominium - Cascadium) @ Bangsar
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM553.75 | 1 |
Asking Price | Quantity | RM665K | 1 |
Asking Rental | Quantity | RM6000 | 2 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (70%), Corner (20%), Duplex (10%) |
Furnish | Full (70%), None (20%), Partial (10%) |
Storey | N/A |
Built-up Area (s.f.) | 1200 (57%), 3900 (14%), 1500 (14%), 766 (14%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | 525.00 | 1 | 630K | 1 | 7,500 | 2 | 1 |
Sep 2010 | 525.00 | 1 | 630K | 1 | 7,500 | 2 | 1 |
Feb 2010 | 582.50 | 1 | 699K | 1 | N/A | 1 |
Jan 2010 | 582.50 | 1 | 699K | 1 | N/A | 4 |
Aug 2009 | N/A | N/A | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
22-11-2010 | 1500 | Intermediate | Full | Freehold | 800.00 | 1.20M | N/A |
15-10-2010 | 3900 | Duplex | Partial | - | N/A | N/A | 12,000 |
14-09-2010 | 1200 | Intermediate | Yes | Freehold | 525.00 | 630K | 3,000 |
12-02-2010 | - | Intermediate | Full | - | N/A | 650K | N/A |
29-01-2010 | - | Intermediate | Full | - | N/A | 650K | N/A |
28-01-2010 | 1200 | Intermediate | Full | - | 541.67 | 650K | N/A |
15-01-2010 | 1200 | Intermediate | Full | - | 541.67 | 650K | N/A |
12-01-2010 | 1200 | Intermediate | - | Freehold | 582.50 | 699K | N/A |
19-08-2009 | - | Corner | Full | - | N/A | N/A | 4,800 |
07-08-2009 | 766 | Corner | Full | Freehold | 554.83 | 425K | 2,200 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only