Property Prices & Statistics for
Ampang (Semi-D - Ukay Perdana) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM365.50 | 6 |
Asking Price | Quantity | RM1.62M | 5 |
Asking Rental | Quantity | N/A |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (80%), Freehold (20%) |
Position | Intermediate (70%), Corner (30%) |
Furnish | None (50%), Partial (30%), Full (20%) |
Storey | 2.5 (61%), 2 (22%), 3 (11%), 3.5 (6%) |
Built-up Area (s.f.) | 2800 (39%), 4400 (11%), 3000 (11%), 6800 (6%), 5813 (6%), 6414 (6%), 4800 (6%), 3600 (6%), 4026 (6%), 4200 (6%) |
Built-up Dimension | 35x120 (36%), 40x80 (27%), 70x100 (9%), 80x110 (9%), 40x110 (9%), 40x85 (9%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | 1.39M | 2 | N/A | 3 |
Nov 2010 | 287.50 | 1 | 1.38M | 3 | N/A | 4 |
Oct 2010 | 287.50 | 1 | 1.32M | 2 | N/A | 1 |
Aug 2010 | 448.00 | 5 | 1.92M | 9 | N/A | 3 |
Jul 2010 | 530.00 | 4 | 2.48M | 7 | N/A | 7 |
Jun 2010 | 378.00 | 6 | 1.92M | 9 | N/A | 1 |
May 2010 | 314.29 | 3 | 880K | 3 | N/A | 1 |
Apr 2010 | 328.57 | 3 | 920K | 3 | N/A | 1 |
Mar 2010 | 329.00 | 2 | 920K | 2 | N/A | 1 |
Jan 2010 | 233.33 | 1 | 700K | 1 | 4,500 | 1 | 1 |
Dec 2009 | 492.86 | 3 | 1.38M | 3 | 4,500 | 1 | 1 |
Nov 2009 | 425.00 | 4 | 1.19M | 4 | 4,500 | 1 | 2 |
Oct 2009 | 357.14 | 3 | 1.00M | 3 | N/A | 2 |
Sep 2009 | 357.14 | 3 | 1.00M | 3 | N/A | 1 |
Jul 2009 | 330.95 | 1 | 1.39M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
13-12-2010 | 70x100 | - | - | Freehold | N/A | 1.52M | N/A |
09-12-2010 | 35x120 | 2 | Full | Leasehold | N/A | 2.35M | N/A |
05-12-2010 | 4400 | 3 | Full | - | 313.64 | 1.38M | N/A |
29-11-2010 | 4400 | 3 | Full | - | 313.64 | 1.38M | N/A |
27-11-2010 | 35x120 | 2.5 | Full | Leasehold | N/A | 2.35M | N/A |
25-11-2010 | 35x120 | 2 | Full | Leasehold | N/A | 2.35M | N/A |
24-11-2010 | - | - | Partial,Kitchen | Leasehold | N/A | 1.25M | N/A |
21-10-2010 | 4800, 40x110 | - | Partial,Kitchen | Leasehold | 287.50 | 1.38M | N/A |
25-08-2010 | - | - | Partial | Leasehold | N/A | 938K | N/A |
19-08-2010 | 35x120 | 2 | Full | Leasehold | N/A | 2.35M | N/A |
14-08-2010 | 3600 | - | Partial | Leasehold | 236.11 | 850K | N/A |
23-07-2010 | 5813 | - | - | Freehold | 619.47 | 3.60M | N/A |
23-07-2010 | 6414 | - | - | Freehold | 748.05 | 4.80M | N/A |
20-07-2010 | 6800 | 2 | Renovated,Pool | - | 441.18 | 3.00M | N/A |
20-07-2010 | - | - | Partial,Kitchen | Leasehold | N/A | 1.45M | N/A |
09-07-2010 | 80x110 | - | - | - | N/A | 3.00M | N/A |
05-07-2010 | - | - | Partial | Leasehold | N/A | 1.20M | N/A |
05-07-2010 | - | 2.5 | - | Leasehold | 283.33 | 930K | N/A |
14-06-2010 | 2800 | 2.5 | - | Leasehold | 314.29 | 880K | N/A |
01-05-2010 | 2800 | 2.5 | - | Leasehold | 314.29 | 880K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only