Property Prices & Statistics for
Jalan Putra, Ampang (Condominium - Fawina Court) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM198.72 | 2 |
Asking Price | Quantity | RM216K | 2 |
Asking Rental | Quantity | RM1100 | 1 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (60%), Bumi (40%) |
Position | Intermediate (94%), Corner (6%) |
Furnish | Full (53%), Partial (29%), None (18%) |
Storey | N/A |
Built-up Area (s.f.) | 802 (38%), 850 (19%), 1300 (13%), 800 (13%), 1400 (6%), 870 (6%), 1200 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 173.00 | 2 | 229K | 2 | N/A | 2 |
Nov 2010 | 173.00 | 2 | 229K | 2 | 1,100 | 1 | 2 |
Oct 2010 | 214.29 | 1 | 300K | 1 | 1,100 | 1 | 1 |
Sep 2010 | 189.66 | 1 | 165K | 1 | 1,100 | 1 | 6 |
Aug 2010 | 211.54 | 3 | 180K | 3 | N/A | 1 |
Jul 2010 | 211.54 | 3 | 180K | 3 | N/A | 2 |
May 2010 | N/A | N/A | N/A | 1 |
Jul 2009 | 198.00 | 2 | 158K | 2 | 1,300 | 2 | 1 |
Jun 2009 | 198.00 | 2 | 158K | 2 | 1,300 | 2 | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
12-12-2010 | 1200 | Corner | Partial | - | 131.67 | 158K | N/A |
03-12-2010 | 850 | Intermediate | Full | - | N/A | N/A | 1,300 |
24-11-2010 | - | Intermediate | Full | - | N/A | N/A | 1,600 |
14-11-2010 | 1400 | Intermediate | No | Bumi | 214.29 | 300K | N/A |
04-10-2010 | 1300 | Intermediate | - | - | N/A | N/A | 1,100 |
27-09-2010 | 802 | Intermediate | Full,Kitchen | - | N/A | N/A | 1,650 |
27-09-2010 | 802 | Intermediate | Full | - | N/A | N/A | 1,700 |
27-09-2010 | 850 | Intermediate | Full | - | N/A | N/A | 1,650 |
24-09-2010 | 802 | Intermediate | Full | - | N/A | N/A | 1,700 |
21-09-2010 | 802 | Intermediate | Full | - | N/A | N/A | 1,650 |
21-09-2010 | 802 | Intermediate | Full | - | N/A | N/A | 1,650 |
23-08-2010 | 870 | Intermediate | Partial,Kitchen | Leasehold | 189.66 | 165K | N/A |
20-07-2010 | 802 | Intermediate | Kitchen | Bumi | 224.44 | 180K | N/A |
14-07-2010 | 1300 | Intermediate | - | - | 211.54 | 275K | N/A |
07-05-2010 | 850 | Intermediate | Full,Kitchen | - | 211.76 | 180K | N/A |
09-07-2009 | 800 | Intermediate | Partial,Kitchen | Leasehold | 197.50 | 158K | 1,300 |
18-06-2009 | 800 | Intermediate | Partial,Kitchen | Leasehold | 197.50 | 158K | 1,300 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only