Property Prices & Statistics for
Jalan Dagang, Ampang (Condominium - Tiara Duta) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM220.50 | 4 |
Asking Price | Quantity | RM249K | 4 |
Asking Rental | Quantity | RM1357 | 3 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (82%), Bumi (9%), Freehold (9%) |
Position | Intermediate (91%) |
Furnish | None (49%), Partial (26%), Full (26%) |
Storey | 2 (33%), 1 (33%), 5 (17%), 4 (17%) |
Built-up Area (s.f.) | 1200 (15%), 998 (15%), 1100 (15%), 962 (11%), 1300 (7%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 229.00 | 2 | 318K | 3 | 1,350 | 2 | 4 |
Nov 2010 | 225.00 | 4 | 269K | 4 | 1,200 | 3 | 4 |
Oct 2010 | 228.69 | 3 | 220K | 3 | 1,200 | 2 | 4 |
Sep 2010 | 229.00 | 4 | 272K | 5 | 1,250 | 2 | 5 |
Aug 2010 | 211.00 | 4 | 298K | 4 | 1,500 | 4 | 8 |
Jul 2010 | 210.42 | 3 | 185K | 3 | 1,500 | 3 | 8 |
Jun 2010 | 210.42 | 3 | 185K | 3 | 1,500 | 4 | 1 |
Jul 2009 | 192.71 | 1 | 185K | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
23-12-2010 | - | Intermediate | - | - | N/A | 290K | N/A |
11-12-2010 | 1118 | Intermediate | Partial | - | N/A | N/A | 1,500 |
03-12-2010 | - | Intermediate | Full | - | N/A | N/A | 1,400 |
27-11-2010 | 1300 | Intermediate | Full | - | N/A | N/A | 2,200 |
23-11-2010 | 1495 | Intermediate | Partial,Air-Con | - | 214.05 | 320K | N/A |
09-11-2010 | 1300 | Intermediate | - | Leasehold | 244.62 | 318K | N/A |
09-11-2010 | 1100 | Intermediate | No | Freehold | N/A | N/A | 1,200 |
27-10-2010 | 998 | Intermediate | - | Leasehold | 220.44 | 220K | N/A |
11-10-2010 | 1100 | Intermediate | - | - | N/A | N/A | 1,200 |
06-10-2010 | 962 | Corner | Partial | Leasehold | 228.69 | 220K | N/A |
05-10-2010 | 980 | Intermediate | Full,Kitchen,Air-Con | - | N/A | N/A | 1,100 |
28-09-2010 | 962 | Intermediate | Partial | Leasehold | 228.69 | 220K | N/A |
27-09-2010 | 1000 | Intermediate | Full | - | N/A | N/A | 1,700 |
22-09-2010 | - | Intermediate | Full | - | N/A | N/A | 3,000 |
06-09-2010 | - | Intermediate | Full | Leasehold | N/A | 240K | N/A |
01-09-2010 | 962 | Intermediate | Full | - | N/A | N/A | 1,500 |
19-08-2010 | 1200 | EndLot | Full | - | N/A | N/A | 1,850 |
18-08-2010 | - | Intermediate | - | - | N/A | 300K | N/A |
18-08-2010 | - | Intermediate | - | Bumi | N/A | 350K | N/A |
15-08-2010 | - | Intermediate | - | - | N/A | 200K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only