Property Prices & Statistics for
Jalan Cempaka, Ampang (Condominium - Axis Atrium) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM337.99 | 6 |
Asking Price | Quantity | RM309K | 6 |
Asking Rental | Quantity | RM1300 | 1 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (94%), Freehold (6%) |
Position | Intermediate (71%), Corner (19%), EndLot (10%) |
Furnish | None (62%), Partial (24%), Full (14%) |
Storey | 6 (100%) |
Built-up Area (s.f.) | 839 (19%), 1023 (19%), 1000 (13%), 982 (6%), 1400 (6%), 1850 (6%), 833 (6%), 739 (6%), 834 (6%), 890 (6%), 835 (6%) |
Built-up Dimension | 22x70 (67%), 20x75 (33%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 344.91 | 3 | 289K | 4 | 1,300 | 1 | 3 |
Nov 2010 | 335.00 | 10 | 334K | 12 | 1,300 | 1 | 5 |
Oct 2010 | 334.00 | 9 | 343K | 10 | 1,300 | 1 | 10 |
Sep 2010 | 332.00 | 11 | 288K | 3 | N/A | 1 |
Aug 2010 | 341.00 | 2 | 288K | 3 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
09-12-2010 | 835 | EndLot | Partial | Leasehold | 344.91 | 288K | N/A |
08-12-2010 | 1023 | Intermediate | Full | - | 342.13 | 350K | N/A |
06-12-2010 | 839 | Intermediate | Partial | Leasehold | 345.65 | 290K | N/A |
28-11-2010 | 1000 | Corner | - | Leasehold | 338.00 | 338K | N/A |
21-11-2010 | - | Intermediate | Partial | - | N/A | N/A | 1,300 |
21-11-2010 | - | Intermediate | - | Leasehold | N/A | 240K | N/A |
03-11-2010 | 739 | Corner | Full | Leasehold | 475.00 | 351K | N/A |
03-11-2010 | 890 | Intermediate | Full | Leasehold | 551.01 | 490K | N/A |
31-10-2010 | 1400, 20x75 | EndLot | - | Freehold | 312.86 | 438K | N/A |
28-10-2010 | - | Intermediate | No | Leasehold | 341.00 | 189K | N/A |
28-10-2010 | 834 | Intermediate | No | Leasehold | 405.28 | 338K | N/A |
28-10-2010 | 22x70 | Intermediate | Partial | Leasehold | N/A | 375K | N/A |
24-10-2010 | 1023 | Corner | - | Leasehold | 386.12 | 395K | N/A |
24-10-2010 | 1023 | Corner | - | Leasehold | 379.28 | 388K | N/A |
09-10-2010 | 1000 | Intermediate | No | Leasehold | 300.00 | 300K | N/A |
06-10-2010 | 1850, 22x70 | Intermediate | - | - | 208.11 | 385K | N/A |
03-10-2010 | 839 | Intermediate | - | Leasehold | 321.81 | 270K | N/A |
03-10-2010 | 839 | Intermediate | - | Leasehold | 317.04 | 266K | N/A |
06-09-2010 | - | Intermediate | - | Leasehold | N/A | 210K | N/A |
18-08-2010 | 982 | Intermediate | - | Leasehold | 336.05 | 330K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only