Property Prices & Statistics for
Jalan Bukit Permai, Ampang (Condominium - Vista Panorama Kondominium) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM83.27 | 1 |
Asking Price | Quantity | RM106K | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 1 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (88%), Corner (13%) |
Furnish | Partial (38%), Full (38%), None (25%) |
Storey | N/A |
Built-up Area (s.f.) | 1377 (38%), 1173 (25%), 1250 (25%), 1273 (13%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Apr 2010 | N/A | N/A | N/A | 1 |
Jan 2010 | 83.27 | 1 | 106K | 1 | N/A | 1 |
Sep 2009 | 141.61 | 1 | 195K | 1 | N/A | 1 |
Jul 2009 | 160.27 | 3 | 200K | 3 | 1,500 | 1 | 5 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
05-04-2010 | 1173 | Intermediate | Full,Kitchen,Plaster-Ceiling | - | 179.03 | 210K | N/A |
09-01-2010 | 1273 | Corner | - | - | 83.27 | 106K | N/A |
11-09-2009 | 1377 | Intermediate | - | - | 141.61 | 195K | N/A |
17-07-2009 | 1377 | Intermediate | Partial | Leasehold | 185.19 | 255K | 1,500 |
10-07-2009 | 1377 | Intermediate | Partial | Leasehold | 145.24 | 200K | N/A |
10-07-2009 | 1250 | Intermediate | Full | - | 127.20 | 159K | N/A |
07-07-2009 | 1173 | Intermediate | Partial | Leasehold | 160.27 | 188K | N/A |
02-07-2009 | 1250 | Intermediate | Full | - | 120.00 | 150K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only