Property Prices & Statistics for
Jalan Bukit Indah, Ampang (Condominium - Jade Tower) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM165.52 | 3 |
Asking Price | Quantity | RM146K | 3 |
Asking Rental | Quantity | RM1000 | 1 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (86%), Freehold (14%) |
Position | Intermediate (73%), Corner (27%) |
Furnish | Partial (73%), None (18%), Full (9%) |
Storey | 10 (100%) |
Built-up Area (s.f.) | 850 (31%), 987 (19%), 795 (13%), 790 (13%), 936 (6%), 700 (6%), 800 (6%), 895 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 175.00 | 5 | 144K | 5 | 1,000 | 1 | 3 |
Oct 2010 | 185.00 | 3 | 148K | 3 | 1,000 | 1 | 3 |
Sep 2010 | 162.11 | 3 | 160K | 3 | N/A | 3 |
Aug 2010 | 162.11 | 3 | 160K | 3 | N/A | 1 |
Jul 2010 | 170.89 | 1 | 135K | 1 | N/A | 1 |
Feb 2010 | 186.00 | 4 | 158K | 4 | N/A | 2 |
Jan 2010 | 186.00 | 4 | 158K | 4 | N/A | 2 |
Oct 2009 | N/A | 187K | 2 | N/A | 2 |
Aug 2009 | N/A | 130K | 1 | N/A | 1 |
Jun 2009 | 158.00 | 2 | 140K | 4 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
28-11-2010 | 987 | Intermediate | Renovated | - | 119.55 | 118K | N/A |
12-11-2010 | 895 | Intermediate | Partly | Leasehold | 156.42 | 140K | N/A |
07-11-2010 | 700 | Intermediate | Yes | Leasehold | N/A | N/A | 1,000 |
26-10-2010 | 936 | Intermediate | - | Leasehold | 197.65 | 185K | N/A |
09-10-2010 | 795 | Intermediate | Partial | Leasehold | 182.39 | 145K | N/A |
01-10-2010 | 800 | Intermediate | - | Leasehold | 185.00 | 148K | N/A |
07-09-2010 | 987 | Corner | Partial | Leasehold | 162.11 | 160K | N/A |
07-09-2010 | 987 | Corner | Partly | Leasehold | 162.11 | 160K | N/A |
03-09-2010 | 790 | Intermediate | Full,Kitchen | - | N/A | N/A | 850 |
02-08-2010 | 790 | Intermediate | - | Leasehold | 170.89 | 135K | N/A |
02-07-2010 | - | Intermediate | Full | - | N/A | 175K | N/A |
25-02-2010 | 850 | Intermediate | Kitchen,Air-Con | - | 185.88 | 158K | N/A |
08-02-2010 | 850 | Intermediate | Kitchen,Air-Con | - | 185.88 | 158K | N/A |
24-01-2010 | 850 | Intermediate | Kitchen | - | 187.06 | 159K | N/A |
08-01-2010 | 850 | Intermediate | Kitchen,Air-Con,Pool | - | 185.88 | 158K | N/A |
29-10-2009 | - | Corner | Partial | Freehold | N/A | 188K | N/A |
29-10-2009 | - | Corner | Partial | Freehold | N/A | 185K | N/A |
22-08-2009 | - | Intermediate | Partial | Leasehold | N/A | 130K | N/A |
28-06-2009 | 795 | Intermediate | Partial | Leasehold | 163.52 | 130K | N/A |
25-06-2009 | - | Corner | Kitchen | Leasehold | N/A | 155K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only