Property Prices & Statistics for
Jalan 11, Ampang (Condominium - Menara Mutiara) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM195.67 | 5 |
Asking Price | Quantity | RM244K | 4 |
Asking Rental | Quantity | RM2471 | 3 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (88%), Bumi (12%) |
Position | Intermediate (83%), Corner (10%), Penthouse (7%) |
Furnish | Partial (43%), None (43%), Full (13%) |
Storey | 1 (67%), 3 (33%) |
Built-up Area (s.f.) | 1500 (15%), 1481 (10%), 1418 (10%), 1157 (10%), 2185 (10%), 1600 (5%), 1489 (5%), 1147 (5%), 1443 (5%), 1400 (5%), 1200 (5%), 1409 (5%), 1440 (5%), 1438 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 222.22 | 3 | 270K | 6 | 2,400 | 2 | 1 |
Nov 2010 | 222.22 | 3 | 270K | 6 | 2,400 | 2 | 7 |
Sep 2010 | N/A | 250K | 1 | 2,200 | 3 | 5 |
Aug 2010 | 174.00 | 2 | 250K | 3 | 2,500 | 4 | 4 |
Jul 2010 | 166.67 | 3 | 200K | 3 | 2,800 | 2 | 5 |
Jun 2010 | 166.67 | 3 | 200K | 3 | 2,800 | 1 | 1 |
Jan 2010 | N/A | 210K | 1 | N/A | 1 |
Sep 2009 | 208.62 | 1 | 325K | 2 | N/A | 1 |
Aug 2009 | 218.00 | 2 | 338K | 3 | N/A | 1 |
Jul 2009 | 228.22 | 3 | 338K | 3 | 2,800 | 2 | 1 |
Jun 2009 | 228.22 | 3 | 338K | 3 | 2,800 | 2 | 3 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
20-12-2010 | 1443 | Intermediate | - | - | N/A | N/A | 2,000 |
27-11-2010 | 1147 | Intermediate | - | - | 217.96 | 250K | N/A |
24-11-2010 | - | Intermediate | Partial | Leasehold | N/A | 260K | N/A |
22-11-2010 | 1440 | Corner | Partial | Leasehold | 222.22 | 320K | N/A |
16-11-2010 | - | Intermediate | - | - | N/A | 280K | N/A |
16-11-2010 | - | Intermediate | - | - | N/A | 260K | N/A |
12-11-2010 | - | Intermediate | - | - | N/A | N/A | 2,800 |
11-11-2010 | 1600 | Intermediate | - | Leasehold | 240.63 | 385K | N/A |
21-09-2010 | 1500 | Intermediate | Partial | - | N/A | N/A | 2,200 |
18-09-2010 | 2185 | Penthouse | Full | - | N/A | N/A | 2,800 |
17-09-2010 | 1500 | Intermediate | Partial | - | N/A | N/A | 2,200 |
07-09-2010 | 1418 | Intermediate | Full | Leasehold | N/A | N/A | 2,200 |
18-08-2010 | - | Intermediate | Full | Leasehold | N/A | 199K | N/A |
18-08-2010 | - | Corner | Partial | Leasehold | N/A | 250K | N/A |
10-08-2010 | 1500 | Intermediate | - | Leasehold | N/A | N/A | 2,800 |
14-07-2010 | 2185 | Penthouse | Partial | Leasehold | 210.53 | 460K | N/A |
14-07-2010 | 1157 | Intermediate | - | Bumi | 132.32 | 153K | N/A |
06-07-2010 | 1400 | Intermediate | - | Leasehold | N/A | N/A | 2,800 |
04-07-2010 | 1157 | Corner | - | Bumi | 216.08 | 250K | N/A |
09-06-2010 | 1200 | Intermediate | - | - | 166.67 | 200K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only