Property Prices & Statistics for
Ampang (Bungalow - Ukay Heights) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM694.94 | 10 |
Asking Price | Quantity | RM3.95M | 10 |
Asking Rental | Quantity | RM12590 | 8 |
Total Posting | 18 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (90%), Leasehold (10%) |
Position | Intermediate (74%), Corner (16%), EndLot (10%) |
Furnish | Partial (67%), None (25%), Full (8%) |
Storey | 2 (64%), 3 (17%), 2.5 (15%) |
Built-up Area (s.f.) | 9000 (20%), 4000 (14%), 5000 (13%), 5500 (11%), 6000 (5%), 6500 (5%), 3500 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 733.33 | 3 | 4.38M | 6 | 12,600 | 11 | 8 |
Nov 2010 | 574.00 | 5 | 3.32M | 8 | 12,600 | 9 | 20 |
Oct 2010 | 720.00 | 4 | 3.40M | 9 | 11,600 | 11 | 25 |
Sep 2010 | 651.00 | 5 | 3.15M | 6 | 14,000 | 3 | 10 |
Aug 2010 | 767.00 | 6 | 3.27M | 12 | 11,833 | 10 | 25 |
Jul 2010 | 697.00 | 14 | 3.62M | 22 | 13,500 | 6 | 31 |
Jun 2010 | 722.22 | 3 | 6.50M | 3 | 12,000 | 4 | 7 |
May 2010 | 743.00 | 4 | 6.50M | 4 | 17,000 | 5 | 6 |
Apr 2010 | 764.71 | 3 | 3.80M | 3 | 13,000 | 6 | 1 |
Mar 2010 | 764.71 | 3 | 3.80M | 3 | 11,000 | 2 | 4 |
Feb 2010 | 722.22 | 3 | 6.50M | 3 | 10,500 | 5 | 1 |
Jan 2010 | 722.22 | 3 | 6.50M | 3 | 10,750 | 4 | 9 |
Dec 2009 | 796.00 | 4 | 4.53M | 4 | 14,000 | 3 | 6 |
Nov 2009 | 722.00 | 7 | 6.50M | 8 | 17,333 | 5 | 2 |
Oct 2009 | 722.00 | 6 | 6.50M | 7 | 17,500 | 4 | 11 |
Sep 2009 | 722.00 | 8 | 6.00M | 9 | 13,500 | 4 | 7 |
Aug 2009 | 722.22 | 3 | 3.40M | 3 | 16,000 | 3 | 6 |
Jul 2009 | 722.22 | 3 | 3.40M | 3 | 14,250 | 4 | 4 |
Jun 2009 | 706.00 | 7 | 5.00M | 7 | 14,250 | 4 | 9 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
13-12-2010 | 7500 | - | Partial,Kitchen,Auto-Gate,Alarm | Freehold | 733.33 | 5.50M | N/A |
12-12-2010 | - | - | Partial | - | N/A | N/A | 21,000 |
10-12-2010 | - | 2 | - | - | N/A | 3.50M | N/A |
10-12-2010 | - | - | - | Freehold | N/A | 2.65M | N/A |
09-12-2010 | - | - | Partial | Freehold | N/A | 6.80M | N/A |
06-12-2010 | 5500 | 2 | Pool | - | 527.27 | 2.90M | N/A |
05-12-2010 | 5000 | 2 | Pool | - | 1050.00 | 5.25M | N/A |
01-12-2010 | - | - | Partial | - | N/A | N/A | 7,000 |
30-11-2010 | - | - | Partial,Kitchen | - | N/A | N/A | 9,000 |
29-11-2010 | 5000 | 2 | Pool | - | 1050.00 | 5.25M | N/A |
29-11-2010 | - | - | Partial | Freehold | 354.00 | 2.65M | N/A |
29-11-2010 | - | 2.5 | Partial,Kitchen,Alarm | Freehold | N/A | 3.40M | N/A |
29-11-2010 | - | 2.5 | Partial,Kitchen,Alarm | - | N/A | N/A | 11,000 |
29-11-2010 | - | 3.5 | Partial,Kitchen,Alarm | - | N/A | N/A | 13,000 |
27-11-2010 | - | 2 | Pool | - | N/A | 5.50M | N/A |
27-11-2010 | 5000 | 2 | Pool | - | 580.00 | 2.90M | N/A |
26-11-2010 | - | - | Partial,Kitchen | Freehold | N/A | 4.00M | N/A |
26-11-2010 | 6500 | - | Partial,Kitchen | - | N/A | N/A | 14,000 |
24-11-2010 | - | - | - | Freehold | 165.00 | 1.98M | N/A |
21-11-2010 | - | - | Partial | - | N/A | N/A | 3,550 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only