Property Prices & Statistics for
Ampang (Bungalow - Beverly Height) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM604.43 | 4 |
Asking Price | Quantity | RM2.62M | 4 |
Asking Rental | Quantity | RM19095 | 3 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Corner (68%), Intermediate (32%) |
Furnish | Partial (77%), None (14%), Full (9%) |
Storey | 3 (73%), 4 (27%) |
Built-up Area (s.f.) | 7200 (19%), 4919 (11%), 5300 (11%), 5336 (11%), 3919 (11%), 7356 (11%), 5600 (7%) |
Built-up Dimension | 45x80 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 539.00 | 4 | 2.60M | 3 | 10,500 | 3 | 4 |
Nov 2010 | 594.00 | 4 | 2.62M | 4 | 15,167 | 5 | 4 |
Oct 2010 | 594.00 | 4 | 2.62M | 4 | 22,000 | 3 | 6 |
Aug 2010 | 626.00 | 4 | 2.70M | 3 | 21,000 | 2 | 3 |
Jul 2010 | 626.00 | 4 | 2.55M | 3 | 21,000 | 2 | 6 |
Jun 2010 | 626.00 | 2 | 2.55M | 3 | 22,000 | 3 | 1 |
May 2010 | 553.00 | 2 | 2.72M | 2 | 21,000 | 2 | 1 |
Apr 2010 | 518.40 | 3 | 2.55M | 3 | 21,000 | 2 | 3 |
Mar 2010 | 518.40 | 3 | 2.55M | 3 | 20,000 | 1 | 1 |
Feb 2010 | 666.12 | 3 | 4.90M | 3 | N/A | 1 |
Jan 2010 | 796.00 | 4 | 4.80M | 5 | N/A | 2 |
Dec 2009 | 796.00 | 4 | 4.50M | 3 | N/A | 3 |
Oct 2009 | 708.00 | 4 | 3.55M | 4 | 22,000 | 2 | 3 |
Sep 2009 | 511.11 | 3 | 2.30M | 3 | 22,000 | 2 | 3 |
Jun 2009 | 392.86 | 1 | 2.20M | 1 | 10,000 | 1 | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
12-12-2010 | 2919 | - | Partial | Freehold | 787.94 | 2.30M | N/A |
12-12-2010 | 5500 | - | Partial | Freehold | 490.91 | 2.70M | N/A |
11-12-2010 | - | 3 | - | - | N/A | 2.60M | N/A |
06-12-2010 | - | - | Partial | - | N/A | N/A | 10,500 |
29-11-2010 | 4000 | - | Partial | Freehold | 587.50 | 2.35M | N/A |
25-11-2010 | - | - | Partial | - | N/A | N/A | 10,000 |
25-11-2010 | - | - | Partial | - | N/A | N/A | 11,500 |
24-11-2010 | - | - | Partial | Freehold | 418.84 | 2.89M | N/A |
25-10-2010 | - | - | Full | Freehold | N/A | 4.90M | N/A |
25-10-2010 | 7200 | 3 | Partial,Kitchen,Air-Con | Freehold | N/A | N/A | 22,000 |
22-10-2010 | 3919 | - | Partial | Freehold | 599.64 | 2.35M | N/A |
17-10-2010 | - | 3 | Partial | - | N/A | N/A | 22,000 |
16-10-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
14-10-2010 | 5300 | 3 | Yes | Freehold | 924.53 | 4.90M | N/A |
20-08-2010 | - | 3 | - | Freehold | N/A | 2.70M | N/A |
19-08-2010 | 3919 | - | Partial | Freehold | 599.64 | 2.35M | N/A |
19-08-2010 | 7356 | - | Partial | Freehold | 652.53 | 4.80M | N/A |
31-07-2010 | - | 3 | Partial | - | N/A | N/A | 22,000 |
30-07-2010 | 7200 | - | Full | Freehold | 763.89 | 5.50M | N/A |
20-07-2010 | 3919 | - | Partial | Freehold | 599.64 | 2.35M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only