Tok Ah Hong(Jacey)
7 Jalan 7/27B, Desa Setapak
53300 KL
|
POP
0
|
Sime UEP Development Sdn Bhd @ Subang Jaya, Selangorposted by mmw_property
|
| Developer Name | Sime UEP Development Sdn Bhd |
| Location | Subang Jaya, Selangor |
| Address | 6th Floor, Wisma UEP, Jalan USJ 10/1A, Pusat Perniagaan USJ 10 |
| Website | web.archive.org |
| Contact No. | 03 8024 0088 |
| Fax No. | 03 8024 9311 |
| Parent Company | Sime Darby Group |
by
*jaceytok on
12 Jan 2010
Contribute: 102
by
izzhar_RHB on
06 Jul 2011
As-salam dear all.
I’m Izzhar From RHB Islamic Bank in Sales Department.Provide best Home loan services and also available for Card credit and IEP. Feel Free do not hesitate to SMS/call me 017-6387515 thanks izzhar
Contribute: 261
by
nik_alrajhi on
06 Dec 2011
Hi There…
I’m Nik from al-Rajhi Bank Home Financing offering you up to -2.45, high approval and tiptop services approval 1-5 days. For further information don’t hesitate to call me… thanks Nik (0192752857)
Executive Home Finance umair@alrajhibank.com.my http://proud2be-alrajhi-homefinancing.blogspot.com/
Contribute: 1
by
keap2ho on
27 Feb 2012
regarding the project Pinggiran USJ, Iris, may i know still got any balance floor tile for living to sell or not?
Or may i know the code and brand for the aforesaid tile. Kindly reply. Thank you. Mr. WK Ho
(Email: keap2ho@hotmail.com) (H/P: 012-282 6870)
Contribute: 46
by
nasha on
16 Aug 2012
Hi there…
Anyone who looking for property insurance (MLTA), kindly contact/whatsapp me at 012-295 6907 for quotations and appointments.
I can also be reachable via fb at http://www.facebook.com/nasha.arose
Thank you.
Best regards,
Nasha Active Agent Hong Leong Assurance Bhd PJ City Development | |
Property Projects
| Name | Location | State | $$$ | Type | LT | CDt |
|---|---|---|---|---|---|---|
| Putra Heights, D'Passion | Putra Heights, Subang Jaya | Selangor | 316-660K | Terrace Link | Free | 2007-08 |
| Putra Heights, D'Exquisite | Putra Heights, Subang Jaya | Selangor | 379-615K | Terrace Link | Free | 2008-03 |
| Bandar Bukit Raja, Daisy | Bandar Bukit Raja, Klang | Selangor | 164-321K | Terrace Link | Free | 2008-07 |
| Putra Heights, Jasmine | Putra Heights, Subang Jaya | Selangor | 276-608K | Terrace Link | Free | 2008-05 |
| Putra Heights, Lily | Putra Heights, Subang Jaya | Selangor | 360-679K | Terrace Link | Free | 2008-06 |
| Putra Heights, D'Magnificient | Putra Heights, Subang Jaya | Selangor | 519-800K | Terrace Link | Free | 2008-05 |
| Pinggiran USJ, Iris | Pinggiran USJ, Subang Jaya | Selangor | 229-360K | Terrace Link | Free | 2008-08 |
| Bandar Bukit Raja, Impressa | Bandar Bukit Raja, Klang | Selangor | 259-410K | Terrace Link | Free | 2000-08 |
| Putra Heights - Putra Avenue, Sapphire | Putra Heights, Subang Jaya | Selangor | 369-678K | Terrace Link | Free | 2008-12 |
| Putra Heights - Putra Avenue, Ruby | Putra Heights, Subang Jaya | Selangor | 350-730K | Terrace Link | Free | 2009-01 |
| Bandar Bukit Raja, Aspira | Bandar Bukit Raja, Klang | Selangor | 214-348K | Terrace Link | Free | 2008-11 |
| Bandar Bukit Raja, Desira | Bandar Bukit Raja, Klang | Selangor | 224-446K | Terrace Link | Free | 2008-08 |
| Putra Heights, Lily II | Putra Heights, Subang Jaya | Selangor | 360-679K | Terrace Link | Free | 2008-06 |
| Bandar Bukit Raja, Impresa | Bandar Bukit Raja, Klang | Selangor | 259-410K | Terrace Link | Free | 2008-08 |
| Bandar Bukit Raja, Lotus | Bandar Bukit Raja, Klang | Selangor | 208-374K | Terrace Link | Free | 2008-06 |
| Bandar Bukit Raja, Taipan | Bandar Bukit Raja, Klang | Selangor | 484-1686K | Shop Office | Free | 2010-09 |
| Bandar Bukit Raja, Elana | Bandar Bukit Raja, Klang | Selangor | 299-448K | Terrace Link | Free | 2010-05 |
| Bandar Bukit Raja, Casa Nova II | Bandar Bukit Raja, Klang | Selangor | 187K | Terrace Link | Free | 2010-06 |
| Bandar Bukit Raja, Casa Nova I | Bandar Bukit Raja, Klang | Selangor | 164K | Terrace Link | Free | 2010-06 |
| Bandar Bukit Raja, Avira | Bandar Bukit Raja, Klang | Selangor | 326K | Terrace Link | Free | 2011-02 |
| Bandar Bukit Raja, Levena | Bandar Bukit Raja, Klang | Selangor | 389K | Terrace Link | Free | 2011-02 |
| Putra Heights, Grandis Palms | Putra Heights, Subang Jaya | Selangor | 669K | Terrace Link | Free | 2011-02 |
| USJ Heights, Kayangan Putera | USJ Heights, Subang Jaya | Selangor | 798K | Terrace Link | Free | 2009-02 |
| Putra Heighs - Putra Avenue, Tapaz | Putra Heights, Subang Jaya | Selangor | 401K | Terrace Link | Free | 2010-03 |
| Putra Heights - Putra Avenue, Amber | Putra Heights, Subang Jaya | Selangor | 494K | Terrace Link | Free | 2010-06 |
| Putra Heights - Putra Avenue, Citrine | Putra Heights, Subang Jaya | Selangor | 449K | Terrace Link | Free | 2011-01 |
| Putra Heights, Royale Palms 1 | Putra Heights, Subang Jaya | Selangor | 1.43-2.17M | Bungalow | Free | 2009-12 |
| Putra Heights, Royale Palms 2 | Putra Heights, Subang Jaya | Selangor | 1.39-2.44M | Bungalow | Free | 2010-06 |
| Bandar Bukit Raja, Ellis | Bandar Bukit Raja, Klang | Selangor | 384-591K | Terrace Link | Free | 2011-04 |
| Putra Heights, Mascarena Palms | Putra Heights, Subang Jaya | Selangor | 829-1629K | Terrace Link | Free | 2011-06 |
| USJ Heights, Kayangan Puteri | USJ Heights, Subang Jaya | Selangor | 808-1693K | Terrace Link | Free | 2011-10 |
| USJ Heights, Mandara | USJ Heights, Subang Jaya | Selangor | 895K | Terrace Link | Free | 2012-01 |
| Bandar Bukit Raja, Petunia | Bandar Bukit Raja, Klang | Selangor | 456-875K | Terrace Link | Free | 2012-03 |
| USJ Heights, Sakura | USJ Heights, Subang Jaya | Selangor | 928-1884K | Terrace Link | Free | 2012-04 |
| USJ Heights, Indigo - Zero Lot Villas | USJ Heights, Subang Jaya | Selangor | 1.75M | Bungalow | Free | 2013-12 |
| Bandar Bukit Raja, Paloma | Bandar Bukit Raja, Klang | Selangor | 488-1243K | Terrace Link | Free | NA |
| USJ Heights, Reika | USJ Heights, Subang Jaya | Selangor | 982-2492K | Terrace Link | Free | 2012-07 |
| USJ Heights, Capri | USJ Heights, Subang Jaya | Selangor | 1.21-3.27M | Terrace Link | Free | 2012-11 |
| USJ Heights, Cyprus | USJ Heights, Subang Jaya | Selangor | 1.19-3.09M | Terrace Link | Free | 2012-11 |
| Bandar Bukit Raja , Fuego | Bandar Bukit Raja, Klang | Selangor | 546-1161K | Terrace Link | Free | 2012-11 |
| Bandar Bukit Raja, Avani | Bandar Bukit Raja, Klang | Selangor | 438-687K | Terrace Link | Free | 2013-01 |
| Bandar Bukit Raja, Delmara | Bandar Bukit Raja, Klang | Selangor | 690-1650K | Terrace Link | Free | 2013-03 |
| The Glades, The Encore | Putra Heights, Subang Jaya | Selangor | 2.93-5.27M | Semi Detached | Free | 2013-05 |
| The Glades, The Ensemble | Putra Heights, Subang Jaya | Selangor | 2.03-4.60M | Terrace Link | Free | 2013-05 |
| The Glades, The Mews | Putra Heights, Subang Jaya | Selangor | 1.35-2.69M | Townhouse | Free | 2013-05 |
| The Glades, The Residences | Putra Heights, Subang Jaya | Selangor | 3.37-9.81M | Bungalow | Free | 2013-05 |
| USJ Heights, Avalon | USJ Heights, Subang Jaya | Selangor | 3.20-5.71M | Bungalow | Free | 2013-08 |


by
*jaceytok on
12 Jan 2010
by
by
by
by