Bougainvillea Buyer
POP
0
|
Bandar Seri Botani @ Off Jalan Gopeng, Ipoh, Perakposted by d_luaz
|
Bandar Seri Botani is the latest and most ambitious property development by the Taiko Group of Companies. Sprawling over 1,200 acres of former plantation land, Bandar Seri Botani is a complete mix balanced fully integrated township with nature located at the south of Ipoh city
Location | Off Jalan Gopeng, Ipoh, Perak |
Website | www.bandarseribotani.com |
Property Developer | Taiko Properties Sdn Bhd |
Property Projects
Name | Location | State | $$$ | Type | LT | CDt |
---|---|---|---|---|---|---|
Zone Seri Bougainvillea , Phase 3.1D | Bandar Seri Botani, Ipoh | Perak | 249-371K | Terrace Link | Free | 2010-07 |
Zone Seri Palma, Phase 2.7B | Bandar Seri Botani, Ipoh | Perak | 342-519K | Semi Detached | Free | 2010-06 |
Bandar Seri Botani, Phase 5.2 | Off Jalan Gopeng, Ipoh | Perak | 457-703K | Semi Detached | Free | 2011-10 |
Bandar Seri Botani, Phase 2.9 | Off Jalan Gopeng, Ipoh | Perak | 149-288K | Terrace Link | Free | 2011-10 |
Bandar Seri Botani, Phase 1.7A | Off Jalan Gopeng, Ipoh | Perak | 219-391K | Terrace Link | Free | 2011-12 |
Bandar Seri Botani, Phase 3.1C | Off Jalan Gopeng, Ipoh | Perak | 245-410K | Terrace Link | Free | 2012-06 |
Bandar Seri Botani, Phase 3.1A | Off Jalan Gopeng, Ipoh | Perak | 428K | Shop Office | Free | NA |
Bandar Seri Botani, Phase 1.7A - Semi-Detached | Off Jalan Gopeng, Ipoh | Perak | 346K | Semi Detached | Free | 2012-06 |
Bandar Seri Botani, Phase 1.7A - Bungalow | Off Jalan Gopeng, Ipoh | Perak | 423K | Bungalow | Free | 2012-06 |
Bandar Seri Botani, Zone Seri Margosa - Phase 1.7B | Off Jalan Gopeng, Ipoh | Perak | 238-428K | Terrace Link | Free | 2013-05 |
Bandar Seri Botani, Zone Seri Margosa - Phase 1.6 | Off Jalan Gopeng, Ipoh | Perak | 175-313K | Terrace Link | Free | 2013-05 |
Bandar Seri Botani, Zone Seri Bougainvillea-Phase 3.2A | Off Jalan Gopeng, Ipoh | Perak | 309-678K | Terrace Link | Free | 2014-04 |
Bandar Seri Botani, Zone Seri Teratai - Phase 6.1A | Off Jalan Gopeng, Ipoh | Perak | 735-1047K | Semi Detached | Free | 2014-02 |
Bandar Seri Botani, Zone Seri Margosa - Phase 1.6B | Off Jalan Gopeng, Ipoh | Perak | 189-324K | Terrace Link | Lease | 2013-12 |
Bandar Seri Botani, Zone Seri Sutera - Phase 8.1A | Off Jalan Gopeng, Ipoh | Perak | 292-612K | Townhouse | Free | 2015-02 |
Bandar Seri Botani, Zone Seri Tasik Botani - Phase 5.2 | Off Jalan Gopeng, Ipoh | Perak | 595-641K | Semi Detached | Free | NA |
Bandar Seri Botani, Phase 7.3(2) | Off Jalan Gopeng, Ipoh | Perak | 472-1009K | Terrace Link | Free | 2016-12 |
Bandar Seri Botani, Zone Seri Teratai - Phase 6.1A(1) | Off Jalan Gopeng, Ipoh | Perak | 798-1853K | Semi Detached | Free | 2017-02 |
Bandar Seri Botani, Phase 7.3(1) | Off Jalan Gopeng, Ipoh | Perak | 372-1090K | Terrace Link | Free | 2018-05 |
Property Features
Feature | Detail |
---|---|
Facility |
|
Accessibility |
|
Other |
|
Images
Submit ImageFiles
Map
Links
Reviews
ReviewComments
- 2.5

The design of the house is good. But alot of house defects. Alot of repair work is needed. Poor supervision during construction of the house.