POP
0
|
Alam Suria @ Shah Alam 2, Shah Alam, Selangorposted by mmw_property
|
Location | Shah Alam 2, Shah Alam, Selangor |
Property Developer | Shah Alam 2 Sdn Bhd |
Property Projects
Name | Location | State | $$$ | Type | LT | CDt |
---|---|---|---|---|---|---|
Alam Suria, Callisia | Shah Alam 2, Shah Alam | Selangor | 180-341K | Terrace Link | Lease | 2008-05 |
Alam Suria, Acasia | Shah Alam 2, Shah Alam | Selangor | 143-302K | Terrace Link | Lease | 2008-05 |
Alam Suria, Palencia | Shah Alam 2, Shah Alam | Selangor | 222-407K | Terrace Link | Lease | 2007-09 |
Alam Suria, Aiden | Shah Alam 2, Shah Alam | Selangor | 247-381K | Semi Detached | Lease | 2009-04 |
Alam Suria, Dawn & Erina | Shah Alam 2, Shah Alam | Selangor | 227-430K | Semi Detached | Lease | 2010-02 |
Alam Suria, Valaris | Shah Alam 2, Shah Alam | Selangor | 208-389K | Terrace Link | Lease | 2009-05 |
Alam Suria, Tate | Shah Alam 2, Shah Alam | Selangor | 266-414K | Terrace Link | Lease | 2011-03 |
Alam Suria, Gloria | Shah Alam 2, Shah Alam | Selangor | 695-2094K | Semi Detached | Lease | 2014-01 |
Alam Suria, Gemma | Shah Alam 2, Shah Alam | Selangor | 478K | Terrace Link | Lease | 2014-01 |
Alam Suria, Dataran Suria | Shah Alam 2, Shah Alam | Selangor | 473K | Shop Office | Lease | NA |
Alam Suria, Atria | Shah Alam 2, Shah Alam | Selangor | 370-637K | Terrace Link | Lease | 2014-01 |
Sierra | Shah Alam 2, Shah Alam | Selangor | 696K | Semi Detached | Lease | 2015-09 |
Bayu Suria | Shah Alam 2, Shah Alam | Selangor | 516K | Terrace Link | Lease | 2016-02 |
Tierra | Shah Alam 2, Shah Alam | Selangor | 516K | Terrace Link | Lease | 2016-12 |
Bayu Suria, Link Semi-D & Semi-D Homes | Shah Alam 2, Shah Alam | Selangor | 676-862K | Semi Detached | Lease | 2016-05 |
Property Features
Feature | Detail |
---|---|
Accessibility |
|
Landmark |
|